Size Guide

US Size UK Size Inside Diameter Circumference
US 5 15.7 mm0.62 in 49.3 mm1.94 in
US 6 16.5 mm0.65 in 51.9 mm2.04 in
US 7 17.3 mm0.68 in 54.4 mm2.14 in
US 8 18.1 mm0.71 in 57.0 mm2.24 in
US 9 18.9 mm0.74 in 59.5 mm2.34 in
US 10 19.8 mm0.78 in 62.1 mm2.44 in
US 11 20.6 mm0.81 in 64.6 mm2.54 in
US 12 21.4 mm0.84 in 67.2 mm2.65 in
US 13 22.2 mm0.87 in 69.7 mm2.74 in
US Diameter Circumference
5 15.7 mm0.62 in 49.3 mmUK J½
6 16.5 mm0.65 in 51.9 mmUK L½
7 17.3 mm0.68 in 54.4 mmUK N½
8 18.1 mm0.71 in 57.0 mmUK P½
9 18.9 mm0.74 in 59.5 mmUK R½
10 19.8 mm0.78 in 62.1 mmUK T½
11 20.6 mm0.81 in 64.6 mmUK V½
12 21.4 mm0.84 in 67.2 mmUK X½
13 22.2 mm0.87 in 69.7 mmUK Z½

How to Find Your Ring Size

  • Most accurate: take a ring that already fits that finger and measure the inside diameter in mm — straight across, edge to edge. Match it to the chart.
  • No ring to measure? Wrap a thin strip of paper snug around the base of your finger, mark where it overlaps, and measure the length in mm. That's your circumference.
  • Between two sizes? Go up. A slightly loose ring still wears fine — a tight one stays in the drawer.

All sizes are US ring sizes, and the chart shows the sizes available for this ring.